MAKIN WAVES - YOUTH TEE - BLACK
$34.99
Sale
•
Save
Black Tee
Regular fit
Ribbed crew neckline
Mid weight - 100% cotton
Size Guide
Need help with sizes or finding the right fit? Feel free to send us a message anytime and we can sort you out!
| YOUTH | LENGTH (CM) | WIDTH (CM) |
| 4 | 46 | 34 |
| 6 | 50 | 37 |
| 8 | 54 | 39.5 |
| 10 | 58 | 42 |
| 12 | 62 | 44.5 |
| 14 | 66 | 47 |
| 16 | 70 | 49.5 |
| MENS | LENGTH (CM) | WIDTH (CM) |
| S | 71 | 47 |
| M | 75 | 52 |
| L | 78.5 | 56.5 |
| XL | 82 | 61 |
| 2XL | 83.5 | 64 |
| 3XL | 85 | 68 |
| 4XL | 87 | 75 |
| WOMENS - RELAXED | LENGTH (CM) | WIDTH (CM) |
| XS | 58 | 51 |
| S | 59 | 53.5 |
| M | 60 | 56 |
| L | 61 | 58.5 |
| XL | 62 | 61 |
| 2XL | 63 |
63.5 |
| 3XL | 64 |
66 |
How to measure:
Length - Measure from the lowest part of your shoulder in a straight line towards the ground.
Chest - Measure the horizontal distance from seam to seam just under the arm pits on a piece of clothing that fits you well.
Designed in Australia
Free Exchange
within 30 days of purchase*